Northwest Arkansas Industries for Education Home What's New? Schedule Requests Contact Us

Maintenance / Technical Training

Listed below is SynergyTech's current schedule of Maintenance / Technical workshops.
Click any course number to view a description and specific training outcomes and to enroll.

If you're not finding what you need, try the Workshop Catalog, or take a moment and submit a Workshop Request form.

CNC Machine Tools 1 & 2 Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

Learning Activities

  • Introduction to CNC Mill Programming
  • Basic CNC Mill Programming
  • Circular Interpolation
  • Speeds and Feeds
  • CNC Mill Canned Cycles
  • CNC Mill Cutter Compensation

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

Control-Logix 5000 PLC 1, 2, 3, and 4 Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

This course features hands-on familiarization with Allen-Bradley Control-Logix curriculum. Students will learn basic principles of RSLinx and RSLogix 5000 Software as well as Controller Operation.

Specific topics include:

  • Establishing communications
  • Controller file development and configuration
  • Basic Controller operation
  • Creating and configuring tags
  • Ladder logic programming
  • I/O interfacing and program development

Basic program commands covered include: XIO, XIC, OTE, timer, counter, program organization, math and data move instructions.

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

Electrical Machines Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

  • Split-Phase AC Motors
    • Characteristics of Alternating Current
    • Split-Phase Motor Operation
    • Split-Phase Motor Characteristics
  • Capacitor-Start AC Motors
    • Power in AC Circuit
    • Power Factor
    • Capacitor-Start Motor Operation
    • Bleeder Resistor Application
  • Permanent-Capacitor and Two-Capacitor Motors
    • Permanent-Capacitor Motor Operation
    • Permanent-Capacitor Motor Characteristics
    • Two-Capacitor Motor operation
    • Two-Capacitor Motor Characteristics
  • Three-Phase AC Induction Motors
    • Three-Phase Induction Motor Operation
    • Three-Phase Motor Characteristics
    • Three-Phase Motor Configurations
    • Reversing a Three-Phase Induction Motor

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

Electrical Systems 1 & 2 Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

Electrical Systems 1

  • Basic Electrical Circuits
    • Fundamentals of Electricity
    • Electrical Circuit Components
    • Manual Input Devices
    • Output Devices
  • Electrical Measurements
    • Voltage Measurement
    • Introduction to Series and Parallel Circuits
    • Current Measurements
    • Resistive Measurements
  • Circuit Analysis
    • Power In Series Circuits
    • Power in Parallel Circuits
    • Circuit Protection Devices
  • Inductance and Capacitance
    • Electromagnetism
    • Inductance
    • Capacitance
    • Characteristics of Capacitors
    • Inductor and Capacitor Applications
  • Combination Circuits
    • Characteristics
    • Light Circuits
    • Voltage Dividers
    • Troubleshooting
  • Transformers
    • Introduction to Transformers
    • Sizing a Transformer
    • Transformer Types

Electrical Systems 2

  • Control Logic
    • Logic Elements (AND, OR)
    • Logic Elements (NOT, NOR, NAND)
    • Ladder Diagrams
    • Electro-Pneumatic Solenoid Valves
  • Sequencing Control
    • Relay Operation
    • Relay Applications
    • Limit Switch Operation
    • Limit Switch Applications
  • Timers and Advanced Systems
    • Time Delay Relays
    • Time Delay Relay Applications
    • Multiple Cylinder Control
    • Machine Modes of Operation

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

Electro-Fluid Power Control 1 & 2 Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

Electro-Fluid Power Control 1

  • Introduction to Electrical Control Systems
    • Introduction to Automatic Control
    • Electrical Control Concept
    • Logical Elements 1
    • Logical Elements 2
  • Basic Control Devices
    • Ladder Diagrams
    • Indicators
    • Pushbuttons
    • Selector Switches
  • Power Devices
    • Hydraulic Solenoid-Operated Valves
    • Pneumatic Solenoid-Operated Valves
  • Control Relays
    • Relay Operation
    • Relay Applications
    • Motor Control Applications

Electro-Fluid Power Control 2

  • Sequencing Control
    • Limit Switch Operation
    • Cylinder Sequencing
    • Multiple Cylinder Control
  • Timer Control
    • Time-Delay Relays
    • Timer Applications
    • Photoelectric Sensor Operation
    • Photoelectric Sensor Applications
  • Pressure Control Applications
    • Solenoid-Operated Relief Valves
    • Solenoid-Operated Relief Valves Application
    • Pressure Switch Operation
    • Pressure Switch Applications
  • Circuit Applications
    • Safety Circuits
    • Modes of Operation
    • Rapid Traverse-Slow Feed

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

Fluid Power Control (Hydraulics or Pneumatic) Level 1, 2 and 3 Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

This course is an introduction to fluid power control and hydraulics.

The major learning topics include:

  • Hydraulic Power Systems
  • Basic Hydraulic Circuits
  • Principles of Hydraulic Pressure and Flow
  • Hydraulic Speed Control
  • Pressure Control Circuits

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

Intermediate and Advanced Pneumatics Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

Learning Activities

  • Intermediate Pneumatics
    • Pneumatic DCV Applications
    • Air Logics
    • Pneumatics Maintenance
  • Advanced Pneumatics
    • Moving Loads Pneumatically
    • Vacuum Systems
    • Air Compressors

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 Tu,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 Tu,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 Tu,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

Mechanical Drives 1, 2, 3, 4 and 5 Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

In this course you will learn the basics of motor mountings, shaft alignment, various drives, gear trains, bushings, bearings, seals, gaskets, gearboxes and lubrication.

The major learning topics include:

  • Introduction to Mechanical Drives Systems
  • Key Fasteners
  • Power Transmission Systems
  • Introduction to V-Belt Drives
  • Introduction to Chain Drives

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

Motor Controls 1, 2, 3 and 4 Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

This course covers the non-programmable logic control of an electrical motor using various manual and automatic input devices. i.e.- limit, pressure, level, proximity, photo electric switches, pushbutton, timer, relay, overload and fuse.

The major learning topics include:

  • Introduction to Electric Motor Control
  • Manual Motor Control and Overload Protection
  • Control Transformers
  • Control Ladder Logic
  • Control Relays and Motor Starters

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM

PLC Troubleshooting 1, 2, 3 and 4 Description / Enroll
Hrs Starting Ending Days Session 1 Session 2 Session 3 Session 4

In this course you will learn to program and troubleshoot an Allen-Bradley SLC 500.

The major learning topics include:

  • Introduction to Programmable Controllers AB500
  • Basic PLC Programming AB500
  • PLC Motor Control AB500
  • Discrete I/O Interfacing AB500

Instructor:     Cost: $648.00    »Enroll 

24 04/06/2009 04/29/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 04/07/2009 04/30/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/04/2009 05/27/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 05/05/2009 05/28/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/01/2009 06/24/2009 M,W 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM
24 06/02/2009 06/25/2009 T,Th 9 AM - 12 PM 12 PM - 3 PM 3 PM - 6 PM 6 PM - 9 PM


ALL CLASSES ARE SUBJECT TO CANCELLATION DEPENDING ON ENROLLMENT. Training will be billed to all enrollees unless cancelled 24 hours before the start date. A fee of $10 per course will be added for non-members. No EWTP funds will be reimbursed to non-SynergyTech members. Any EWTP funds generated by non-SynergyTech members are automatically donated to SynergyTech for processing and servicing fees. Remember: Any class is available at your location or convenience – call us at (479) 872-TEAM to set up what you need!